Jordan Wanderer
70 JOD
Includes 1 day visit to Petra, free entry to over 40 listed attractions, digital brochures, and tourist visa-fee waiver if bought before arrival and you stay at least two nights / three days.
Jordan Pass & Entrance Fees
Compare the Jordan Pass with individual entrance fees for Petra, Wadi Rum, Jerash, museums, castles, archaeological sites, and natural reserves.
The Jordan Pass can be useful if you are visiting Petra and several paid attractions. It combines prepaid entry to many tourist sites with a tourist visa-fee waiver when the official conditions are met.
70 JOD
Includes 1 day visit to Petra, free entry to over 40 listed attractions, digital brochures, and tourist visa-fee waiver if bought before arrival and you stay at least two nights / three days.
75 JOD
Includes 2 consecutive visit days to Petra, free entry to over 40 listed attractions, digital brochures, and tourist visa-fee waiver if bought before arrival and you stay at least two nights / three days.
80 JOD
Includes 3 consecutive visit days to Petra, free entry to over 40 listed attractions, digital brochures, and tourist visa-fee waiver if bought before arrival and you stay at least two nights / three days.
Verified July 2026 against the official Jordan Pass price page: Jordan Wanderer is 70 JOD, Jordan Explorer is 75 JOD, and Jordan Expert is 80 JOD. Always confirm again on the official Jordan Pass prices page before purchase because pass terms can change.
The Jordan Pass usually makes the most sense when Petra is part of your trip, you buy the pass before arriving in Jordan, and you stay at least two nights / three days so the visa-fee waiver condition can apply.
Do not assume every attraction is covered.
Search the tables before choosing your route. Add Petra, Wadi Rum, Jerash, museums, reserves, and special trails together so your real daily budget is clearer.
This table covers the official site list for museums, castles, Petra, Wadi Rum, Jerash, Umm Qais, Madaba, Amman Citadel, and other archaeological locations.
| Location | Jordanians | Foreigners | Notes |
|---|---|---|---|
| The Jordan Museum | 1 JOD | 5 JOD | Residents pay 1 JOD. |
| Amman Archaeological Museum | 0.25 JOD | 3 JOD | |
| Jordan Folklore Museum | 0.25 JOD | 2 JOD | |
| Jordan Museum of Popular Traditions | 0.25 JOD | 2 JOD | |
| Madaba Archaeological Park and Museum | 0.25 JOD | 3 JOD | |
| Royal Automobile Museum, without audio guide | 1 JOD | 5 JOD | Children and audio guide prices may differ. |
| Royal Automobile Museum, with audio guide | 3 JOD | 7 JOD | Children and audio guide prices may differ. |
| Jerash Archaeological Museum | 0.25 JOD | 10 JOD | Included in the archaeological city entrance fee. |
| Umm Qais Museum | Free | 3 JOD | Included in the archaeological city entrance fee. |
| Ajlun Museum | 0.25 JOD | 2 JOD | Included in the Ajlun Castle entrance fee. |
| Karak Archaeological Museum | 0.25 JOD | 2 JOD | Included in the Kerak Castle entrance fee. |
| Mazar Islamic Museum | Free | Free | |
| Bait Al Sharif Hussein Bin Ali Museum | 0.15 JOD | 1 JOD | Includes entrance to the castle. |
| The Museum of Jordanian Heritage | Free | Free | |
| As-Salt Archaeological Museum | 0.25 JOD | 2 JOD | |
| As-Salt Cultural Center and Folklore Museum | 0.25 JOD | 1 JOD | |
| The Petra Archaeological Museum | Free | Free | Included in the Petra site entrance fee. |
| The Petra Nabataean Museum | Free | Free | Included in the Petra site entrance fee. |
| Martyr's Memorial and Military Museum | Free | Free | |
| Saraya Museum / Irbid | 0.25 JOD | 2 JOD | |
| Lowest Point Museum | 0.25 JOD | 2 JOD | |
| Roman Theater and Museum of Popular Life | 0.25 JOD | 2 JOD | Includes the museum, martyr's church, and other sites. |
| Amman Citadel | 0.25 JOD | 3 JOD | |
| Iraq Al Amir | 0.25 JOD | 1 JOD | |
| Madaba Archaeological Park | 0.25 JOD | 3 JOD | Includes museum entrance. |
| Umm Qais | 0.25 JOD | 5 JOD | Includes museum entrance. |
| Jerash | 0.5 JOD | 10 JOD | Includes museum entrance. |
| Jerash Sound and Light Program | 0.25 JOD | 2 JOD | |
| Ajlun Castle | 0.25 JOD | 3 JOD | Includes museum entrance. |
| Karak Castle | 0.25 JOD | 2 JOD | Includes museum entrance. |
| Madaba Archaeological Museum, Archaeological Park, Church of the Apostles, and Burning Palace | 0.25 JOD | 3 JOD | |
| Shobak Castle | 0.25 JOD | 1 JOD | |
| Aqaba Castle, Hamima, and Sharif Hussein Bin Ali Mosque | 0.25 JOD | 3 JOD | Includes museum entrance. |
| Desert Castles | 0.25 JOD | 3 JOD | |
| Petra, one day | 1 JOD | 50 JOD | Standard one-day ticket. |
| Petra, one-day visitor to Jordan | 0 JOD | 90 JOD | For visitors entering Jordan for one day. |
| Petra, two days | 0 JOD | 55 JOD | Two-day Petra ticket. |
| Petra, three days | 0 JOD | 60 JOD | Three-day Petra ticket. |
| Pella | 0.25 JOD | 2 JOD | |
| Al-Mafraq, Rehab, Um Al-Jimal, Um Al-Sarb, Hayan, Al-Mushref, Al-Baej, Al-Sarhan, and Al-Safawi | 0.25 JOD | 2 JOD | |
| Mar Elyas | 0.25 JOD | 3 JOD | |
| Qasr Al Kharanah, Al Azraq Castle, Qasr Al Mashta, Qasr Amra, Qasr Al Halabat, and Qasr Hammam As Sarah | 0.25 JOD | 3 JOD | |
| Mount Nebo | 0.5 JOD | 3 JOD | |
| Wadi Rum | 1 JOD | 5 JOD | |
| Bethany, The Baptism Site | 3 JOD | 12 JOD | Other Arab nationalities pay 5 JOD. |
Natural reserve fees are listed separately because many of them use Jordanian, resident, and foreign visitor pricing, with tax added where noted.
Natural reserve trail prices and seasonal access can change with weather, maintenance, and Royal Society for the Conservation of Nature updates. Treat the table as a planning guide and confirm the final price with the reserve or visitor center before you drive there.
| Reserve | Jordanian | Resident | Foreigners | Notes |
|---|---|---|---|---|
| Dana Biosphere Reserve | 2 JOD | 5 JOD | 10 JOD | Plus 16% tax. |
| Ajlun Woodland Reserve | 2.5 JOD | 6 JOD | 8 JOD | Plus 16% tax. |
| Azraq Wetland Reserve | 2.5 JOD | 6 JOD | 8 JOD | Plus 16% tax. |
| Shawmari Reserve | 2.5 JOD | 3.5 JOD | 5 JOD | Plus 16% tax. |
| Mujib Biosphere Reserve, Siq Trail | 15 JOD | 18 JOD | 21 JOD | Plus 16% tax. |
| Mujib Biosphere Reserve, Canyon Trail | 20 JOD | 26 JOD | 31 JOD | Plus 16% tax. |
| Mujib Biosphere Reserve, Malaqi Trail | 28 JOD | 36 JOD | 44 JOD | Plus 16% tax. |
| Mujib Biosphere Reserve, Ibex Trail | 12 JOD | 17 JOD | 21 JOD | Plus 16% tax. |
| Dibeen Forest | 2 JOD small car + 16% tax. | |||
| Dibeen Forest | 3 JOD big car + 16% tax. |
Use the fee list before choosing your route. Entrance fees can change the real cost of a Jordan itinerary quickly, especially if you visit Petra, Wadi Rum, Jerash, museums, and nature reserves in one trip.
Add the ticket costs first, then compare whether the Jordan Pass or a tailored route makes more sense for your dates.